Shillong Teer Result Today 12 Nov 2026 | Shillong Teer List, Previous Results
Shillong Teer Results are announced daily in two rounds, except on Sundays. The Shillong Teer First Round Result is declared at 3:45 PM, while the Shillong Teer Second Round Result is announced at 4:40 PM. Players can check here the latest Shillong Teer winning numbers after each rounds.
SHILLONG TEER RESULT
SHILLONG TEER RESULT MORNING
FR (First Round) 10:30 AM
SR (Second Round) 11:30 AM
SHILLONG TEER RESULT NIGHT
FR (First Round) 8:15 PM
SR (Second Round) 9:00 PM
KHANAPARA TEER RESULT TODAY
FR (First Round) 04:05 PM
SR (Second Round) 04:45 PM
JUWAI TEER RESULT TODAY
FR (First Round) 02:00 PM
SR (Second Round) 02:45 PM
JUWAI MORNING TEER RESULT
FR (First Round) 10:30 AM
SR (Second Round) 11:30 AM
Shillong Teer Result Yesterday
People frequently search for Shillong Teer Result yesterday to check the previous day’s numbers and compare them with the latest results.
The previous Shillong Teer results can be viewed in the following table.
| Date | F/R | S/R |
| 12 Nov 2026 | 63 | 96 |
| 11 Nov 2026 | 11 | 29 |
| 10 Nov 2026 | 05 | 95 |
| 9 Nov 2026 | 11 | 85 |
Shillong Teer Result List
Check Shillong Teer Previous Result & Chart. View daily updated Morning Teer FR (03:50 PM) and SR (04:50 PM) results with past Teer result history.
We’ve included a complete list of past Shillong Teer results (also known as the Shillong Teer chart) below, so you can easily check previous outcomes without searching elsewhere.
Shillong Teer Previous Results
| Date | F/R | S/R |
| 8 Nov 2026 | OFF | OFF |
| 7 Nov 2026 | 25 | 79 |
| 6 Nov 2026 | 81 | 72 |
| 5 Nov 2026 | 78 | 84 |
| 4 Nov 2026 | 49 | 45 |
| 3 Nov 2026 | 87 | 81 |
| 1 nov 2026 | OFF | OFF |
| 31 Oct 2026 | 56 | 96 |
| 30 Oct 2026 | 60 | 97 |
| 29 Oct 2026 | 89 | 03 |
| 28 Oct 2026 | 74 | 05 |
| 27 Oct 2026 | 08 | 06 |
| 26 Oct 2026 | 47 | 33 |
| 25 Oct 2026 | OFF | OFF |
| 24 Oct 2026 | 68 | 08 |
| 22 Oct 2026 | 14 | 76 |
| 21 Oct 2026 | 11 | 89 |
| 20 Oct 2026 | 96 | 80 |
| 19 Oct 2026 | 48 | 17 |
| 18 Oct 2026 | OFF | OFF |
| 17 Oct 2026 | 35 | 37 |
| 16 Oct 2026 | 20 | 60 |
| 15 Oct 2026 | 25 | 83 |
| 14 Oct 2026 | 36 | 30 |
| 13 Oct 2026 | 45 | 15 |
| 12 Oct 2026 | 47 | 21 |
| 11 Oct 2026 | OFF | OFF |
| 10 Oct 2026 | 24 | 74 |
| 9 Oct 2026 | 90 | 19 |
| 8 Oct 2026 | 74 | 76 |
| 7 Oct 2026 | 73 | 64 |
| 6 Oct 2026 | 39 | 38 |
| 5 Oct 2026 | 22 | 47 |
| 4 Oct 2026 | OFF | OFF |
| 3 Oct 2026 | 48 | 20 |
| 2 Oct 2026 | 43 | 03 |
| 1 Oct 2026 | 89 | 78 |
| 30 Sep 2026 | 80 | 97 |
| 29 Sep 2026 | 37 | 76 |
| 28 Sep 2026 | 69 | 37 |
| 27 Sep 2026 | OFF | OFF |
| 26 Sep 2026 | 70 | 29 |
| 25 Sep 2026 | 37 | 86 |
| 24 Sep 2026 | 70 | 83 |
| 23 Sep 2026 | 85 | 81 |
| 22 Sep 2026 | 13 | 61 |
| 21 Sep 2026 | 18 | 92 |
| 20 Sep 2026 | OFF | OFF |
| 19 Sep 2026 | 60 | 70 |
| 18 Sep 2026 | 12 | 63 |
| 17 Sep 2026 | 47 | 08 |
| 16 Sep 2026 | 06 | 11 |
| 15 Sep 2026 | 66 | 07 |
| 14 Sep 2026 | 15 | 10 |
| 13 Sep 2026 | OFF | OFF |
| 12 Sep 2026 | 31 | 08 |
| 11 Sep 2026 | 96 | 32 |
| 10 Sep 2026 | 65 | 48 |
| 9 Sep 2026 | 87 | 83 |
| 8 Sep 2026 | 85 | 53 |
| 7 Sep 2026 | 24 | 59 |
| 6 Sep 2026 | OFF | OFF |
| 5 Sep 2026 | 85 | 26 |
| 4 Sep 2026 | 94 | 13 |
| 3 Sep 2026 | 01 | 73 |
| 2 Sep 2026 | 05 | 92 |
| 1 Sep 2026 | 43 | 60 |
| 31 Aug 2026 | 57 | 65 |
| 30 Aug 2026 | OFF | OFF |
| 29 Aug 2026 | 11 | 66 |
| 28 Aug 2026 | 69 | 37 |
| 27 Aug 2026 | 45 | 41 |
| 26 Aug 2026 | 68 | 07 |
| 25 Aug 2026 | 55 | 75 |
| 24 Aug 2026 | 95 | 24 |
| 23 Aug 2026 | OFF | OFF |
| 22 Aug 2026 | 50 | 59 |
| 21 Aug 2026 | 41 | 52 |
| 20 Aug 2026 | 02 | 03 |
| 19 Aug 2026 | 71 | 41 |
| 18 Aug 2026 | 62 | 68 |
| 17 Aug 2026 | 06 | 79 |
| 16 Aug 2026 | OFF | OFF |
| 15 Aug 2026 | OFF | OFF |
| 14 Aug 2026 | 71 | 88 |
| 13 Aug 2026 | 14 | 53 |
| 12 Aug 2026 | 05 | 01 |
| 11 Aug 2026 | 52 | 02 |
| 10 Aug 2026 | 93 | 50 |
| 9 Aug 2026 | OFF | OFF |
| 8 Aug 2026 | 72 | 49 |
| 7 Aug 2026 | 70 | 24 |
| 6 Aug 2026 | 87 | 79 |
| 5 Aug 2026 | 44 | 00 |
| 4 Aug 2026 | 39 | 65 |
| 3 Aug 2026 | 45 | 61 |
| 2 Aug 2026 | OFF | OFF |
| 1 Aug 2026 | 72 | 93 |
| 31 july 2026 | 34 | 65 |
| 30 july 2026 | 34 | 21 |
| 29 july 2026 | 49 | 74 |
| 28 july 2026 | 83 | 85 |
| 27 july 2026 | 74 | 04 |
| 26 july 2026 | OFF | OFF |
| 25 july 2026 | 72 | 83 |
| 24 july 2026 | 62 | 74 |
| 23 july 2026 | 12 | 53 |
| 22 july 2026 | 37 | 21 |
| 21 july 2026 | 89 | 12 |
| 20 July 2026 | 99 | 55 |
| 19 july 2026 | OFF | OFF |
| 18 july 2026 | 15 | 81 |
| 17 july 2026 | 21 | 21 |
| 16 july 2026 | 34 | 24 |
| 15 july 2026 | 93 | 43 |
| 14 July 2026 | 11 | 58 |
| 13 july 2026 | 03 | 51 |
| 12 july 2026 | OFF | OFF |
| 11 july 2026 | 67 | 28 |
| 10 july 2026 | 40 | 88 |
| 9 july 2026 | 41 | 52 |
| 8 July 2026 | 32 | 57 |
| 7 july 2026 | 54 | 01 |
| 6 july 2026 | 52 | 59 |
| 5 July 2026 | OFF | OFF |
| 4 july 2026 | 09 | 09 |
| 3 july 2026 | 67 | 30 |
| 2 july 2026 | 86 | 14 |
| 1 July 2026 | 70 | 10 |
| 30 June 2026 | 80 | 06 |
| 29 June 2026 | 21 | 46 |
| 28 June 2026 | OFF | OFF |
| 27 June 2026 | 70 | 98 |
| 26 June 2026 | 46 | 68 |
| 25 June 2026 | 95 | 17 |
| 24 June 2026 | 46 | 61 |
| 23 June 2026 | 15 | 19 |
| 22 June 2026 | 28 | 04 |
| 21 June 2026 | OFF | OFF |
| 20 June 2026 | 15 | 65 |
| 19 June 2026 | 85 | 78 |
| 18 June 2026 | 15 | 06 |
| 17 June 2026 | 68 | 75 |
| 16 June 2026 | 47 | 86 |
| 15 June 2026 | 70 | 31 |
| 14 June 2026 | OFF | OFF |
| 13 June 2026 | 20 | 52 |
| 12 June 2026 | 06 | 86 |
| 11 June 2026 | 77 | 18 |
| 10 June 2026 | 07 | 65 |
| 9 June 2026 | 00 | 51 |
| 8 June 2026 | 52 | 66 |
| 7 June 2026 | OFF | OFF |
| 6 June 2026 | 46 | 28 |
| 5 June 2026 | 96 | 45 |
| 4 June 2026 | 23 | 37 |
| 3 June 2026 | 13 | 42 |
| 2 June 2026 | 24 | 99 |
| 1 June 2026 | 20 | 57 |
| 31 May 2026 | OFF | OFF |
| 30 May 2026 | 70 | 31 |
| 29 May 2026 | 72 | 96 |
| 28 May 2026 | 41 | 10 |
| 27 May 2026 | 20 | 88 |
| 26 May 2026 | 20 | 18 |
| 25 May 2026 | 98 | 46 |
| 24 May 2026 | OFF | OFF |
| 23 May 2026 | 54 | 50 |
| 22 May 2026 | 86 | 60 |
| 21 May 2026 | 37 | 57 |
| 20 May 2026 | 81 | 62 |
| 19 May 2026 | 67 | 41 |
| 18 May 2026 | 20 | 51 |
| 17 May 2026 | OFF | OFF |
| 16 May 2026 | 07 | 40 |
| 15 May 2026 | 67 | 68 |
| 14 May 2026 | 69 | 68 |
| 13 May 2026 | 32 | 80 |
| 12 May 2026 | 06 | 42 |
| 11 May 2026 | 08 | 26 |
| 10 May 2026 | OFF | OFF |
| 9 May 2026 | 29 | 33 |
| 8 May 2026 | 88 | 60 |
| 7 May 2026 | 23 | 35 |
| 6 May 2026 | 61 | 76 |
| 5 May 2026 | 57 | 10 |
| 4 May 2026 | 03 | 95 |
| 3 May 2026 | OFF | OFF |
| 2 May 2026 | 10 | 48 |
| 1 May 2026 | 11 | 48 |
| 30 April 2026 | 30 | 99 |
| 29 April 2026 | 18 | 56 |
| 28 April 2026 | 45 | 64 |
| 27 April 2026 | 33 | 90 |
| 26 April 2026 | OFF | OFF |
| 25 April 2026 | 53 | 22 |
| 24 April 2026 | 34 | 36 |
| 23 April 2026 | 63 | 63 |
| 22 April 2026 | 46 | 41 |
| 21 April 2026 | 44 | 91 |
| 20 April 2026 | 12 | 95 |
| 19 April 2026 | OFF | OFF |
| 18 April 2026 | 46 | 34 |
| 17 April 2026 | 24 | 84 |
| 16 April 2026 | 53 | 78 |
| 15 April 2026 | 27 | 29 |
| 14 April 2026 | 63 | 70 |
| 13 April 2026 | 14 | 42 |
| 12 April 2026 | OFF | OFF |
| 11 April 2026 | 83 | 61 |
| 10 April 2026 | 08 | 42 |
| 9 April 2026 | 16 | 87 |
| 8 April 2026 | 89 | 27 |
| 7 April 2026 | 05 | 24 |
| 6 April 2026 | 91 | 45 |
| 5 April 2026 | OFF | OFF |
| 4 April 2026 | 06 | 33 |
| 3 April 2026 | 68 | 66 |
| 2 April 2026 | 38 | 60 |
| 1 April 2026 | 89 | 94 |
| 31 March 2026 | 77 | 96 |
| 30 March 2026 | 07 | 16 |
| 29 March 2026 | OFF | OFF |
| 28 March 2026 | 24 | 43 |
| 27 March 2026 | 25 | 62 |
| 26 March 2026 | 49 | 93 |
| 25 March 2026 | 53 | 46 |
| 24 March 2026 | 90 | 91 |
| 23 March 2026 | 23 | 82 |
| 22 March 2026 | OFF | OFF |
| 21 March 2026 | 25 | 09 |
| 20 March 2026 | 63 | 37 |
| 19 March 2026 | 23 | 15 |
| 18 March 2026 | 22 | 05 |
| 17 March 2026 | 86 | 10 |
| 16 March 2026 | 65 | 69 |
| 15 March 2026 | OFF | OFF |
| 14 March 2026 | 57 | 53 |
| 13 March 2026 | 86 | 80 |
| 12 March 2026 | 61 | 13 |
| 11 March 2026 | 37 | 63 |
| 10 March 2026 | 63 | 55 |
| 9 March 2026 | 07 | 15 |
| 8 March 2026 | OFF | OFF |
| 7 March 2026 | 62 | 61 |
| 6 March 2026 | 53 | 70 |
| 5 March 2026 | 64 | 14 |
| 4 March 2026 | 76 | 41 |
| 3 March 2026 | 16 | 68 |
| 2 March 2026 | 50 | 01 |
| 1 March 2026 | OFF | OFF |
| 28 February 2026 | 25 | 48 |
| 27-02-2026 | 16 | 47 |
| 26-02-2026 | 14 | 24 |
| 25-02-2026 | 15 | 26 |
| 24-02-2026 | 31 | 42 |
| 23-02-2026 | 26 | 77 |
| 22-02-2026 | OFF | OFF |
| 21-02-2026 | 92 | 40 |
| 20-02-2026 | 51 | 34 |
| 19-02-2026 | 64 | 27 |
| 18-02-2026 | 32 | 37 |
| 17-02-2026 | 12 | 51 |
| 16-02-2026 | 67 | 44 |
| 15-02-2026 | OFF | OFF |
| 14-02-2026 | 51 | 48 |
| 13-02-2026 | 48 | 97 |
| 12-02-2026 | 98 | 31 |
| 11-02-2026 | 99 | 39 |
| 10-02-2026 | 23 | 58 |
| 09-02-2026 | 57 | 50 |
| 07-02-2026 | 90 | 52 |
| 06-02-2026 | 81 | 12 |
| 05-02-2026 | 20 | 90 |
| 04-02-2026 | 22 | 28 |
| 03-02-2026 | 79 | 49 |
| 02-02-2026 | 52 | 21 |
| 31-01-2026 | 85 | 71 |
| 30-01-2026 | 57 | 30 |
| 29-01-2026 | 53 | 18 |
| 28-01-2026 | 61 | 07 |
| 27-01-2026 | 43 | 90 |
| 26-01-2026 | 38 | 07 |
| 24-01-2026 | 38 | 29 |
| 23-01-2026 | 95 | 23 |
| 22-01-2026 | 84 | 83 |
| 21-01-2026 | 45 | 76 |
| 20-01-2026 | 35 | 97 |
| 19-01-2026 | 28 | 62 |
| 17-01-2026 | 12 | 29 |
| 16-01-2026 | 29 | 01 |
| 15-01-2026 | 14 | 89 |
| 14-01-2026 | 20 | 40 |
| 13-01-2026 | 81 | 86 |
| 12-01-2026 | 94 | 01 |
| 10-01-2026 | 20 | 93 |
| 09-01-2026 | 56 | 91 |
| 08-01-2026 | 27 | 26 |
| 07-01-2026 | 47 | 09 |
| 06-01-2026 | 26 | 27 |
| 05-01-2026 | 86 | 81 |
| 03-01-2026 | 47 | 23 |
| 02-01-2026 | 46 | 37 |
| 01-01-2026 | 91 | 40 |
| 31-12-2025 | 45 | 24 |
| 30-12-2025 | 39 | 19 |
| 29-12-2025 | 97 | 22 |
| 27-12-2025 | 54 | 36 |
| 26-12-2025 | 02 | 88 |
| 25-12-2025 | 31 | 33 |
| 24-12-2025 | 53 | 23 |
| 23-12-2025 | 55 | 98 |
| 22-12-2025 | 61 | 23 |
| 20-12-2025 | 35 | 59 |
| 19-12-2025 | 54 | 64 |
| 18-12-2025 | 39 | 77 |
| 17-12-2025 | 90 | 08 |
| 16-12-2025 | 66 | 45 |
| 15-12-2025 | 22 | 68 |
| 13-12-2025 | 34 | 51 |
| 12-12-2025 | 58 | 37 |
| 11-12-2025 | 95 | 90 |
| 10-12-2025 | 12 | 26 |
| 09-12-2025 | 77 | 91 |
| 08-12-2025 | 48 | 48 |
| 06-12-2025 | 76 | 41 |
| 05-12-2025 | 44 | 10 |
| 04-12-2025 | 93 | 41 |
| 03-12-2025 | 87 | 22 |
| 02-12-2025 | 14 | 17 |
| 01-12-2025 | 00 | 27 |
| 29-11-2025 | 91 | 27 |
| 28-11-2025 | 36 | 70 |
| 27-11-2025 | 02 | 53 |
| 26-11-2025 | 36 | 50 |
| 25-11-2025 | 46 | 74 |
| 24-11-2025 | 91 | 19 |
| 22-11-2025 | 39 | 34 |
| 21-11-2025 | 53 | 19 |
| 20-11-2025 | 30 | 48 |
| 19-11-2025 | 82 | 95 |
| 18-11-2025 | 17 | 22 |
| 17-11-2025 | 79 | 99 |
| 15-11-2025 | 97 | 56 |
| 14-11-2025 | 69 | 84 |
| 13-11-2025 | 87 | 03 |
| 12-11-2025 | 86 | 67 |
| 11-11-2025 | 55 | 92 |
| 10-11-2025 | 83 | 20 |
| 08-11-2025 | 17 | 59 |
| 07-11-2025 | 26 | 83 |
| 06-11-2025 | 01 | 51 |
| 05-11-2025 | 93 | 26 |
| 04-11-2025 | 55 | 12 |
| 03-11-2025 | 20 | 18 |
| 01-11-2025 | 10 | 67 |
| 31-10-2025 | 50 | 76 |
| 30-10-2025 | 51 | 10 |
| 29-10-2025 | 32 | 77 |
| 28-10-2025 | 49 | 88 |
| 27-10-2025 | 14 | 40 |
| 25-10-2025 | 59 | 28 |
| 24-10-2025 | 32 | 04 |
| 23-10-2025 | 83 | 41 |
| 22-10-2025 | 01 | 89 |
| 21-10-2025 | 32 | 07 |
| 20-10-2025 | 97 | 57 |
| 18-10-2025 | 98 | 92 |
| 17-10-2025 | 59 | 99 |
| 16-10-2025 | 73 | 00 |
| 15-10-2025 | 20 | 58 |
| 14-10-2025 | 82 | 59 |
| 13-10-2025 | 08 | 70 |
| 11-10-2025 | 88 | 57 |
| 10-10-2025 | 24 | 43 |
| 09-10-2025 | 01 | 55 |
| 08-10-2025 | 19 | 01 |
| 07-10-2025 | 26 | 70 |
| 06-10-2025 | 26 | 35 |
| 04-10-2025 | 95 | 16 |
| 03-10-2025 | 24 | 24 |
| 02-10-2025 | 36 | 27 |
| 01-10-2025 | 57 | 59 |
| 30-09-2025 | 42 | 85 |
| 29-09-2025 | 95 | 49 |
| 27-09-2025 | 84 | 03 |
| 26-09-2025 | 27 | 98 |
| 25-09-2025 | 20 | 17 |
| 24-09-2025 | 32 | 10 |
| 23-09-2025 | 55 | 94 |
| 22-09-2025 | 99 | 58 |
| 20-09-2025 | 55 | 44 |
| 19-09-2025 | 26 | 48 |
| 18-09-2025 | 05 | 40 |
| 17-09-2025 | 23 | 48 |
| 16-09-2025 | 85 | 94 |
| 15-09-2025 | 31 | 08 |
| 13-09-2025 | 20 | 27 |
| 12-09-2025 | 86 | 50 |
| 11-09-2025 | 97 | 27 |
| 10-09-2025 | 89 | 28 |
| 09-09-2025 | 73 | 80 |
| 08-09-2025 | 84 | 12 |
| 06-09-2025 | 43 | 66 |
| 05-09-2025 | 25 | 55 |
| 04-09-2025 | 48 | 30 |
| 03-09-2025 | 36 | 78 |
| 02-09-2025 | 89 | 83 |
| 01-09-2025 | 84 | 08 |
| 30-08-2025 | 11 | 69 |
| 29-08-2025 | 79 | 67 |
| 28-08-2025 | 20 | 97 |
| 27-08-2025 | 92 | 62 |
| 26-08-2025 | 92 | 77 |
| 25-08-2025 | 94 | 10 |
| 23-08-2025 | 86 | 95 |
| 22-08-2025 | 72 | 44 |
| 21-08-2025 | 77 | 41 |
| 20-08-2025 | 27 | 35 |
| 19-08-2025 | 70 | 00 |
| 18-08-2025 | 97 | 40 |
| 16-08-2025 | 82 | 25 |
| 15-08-2025 | 41 | 20 |
| 14-08-2025 | 35 | 58 |
| 13-08-2025 | 45 | 59 |
| 12-08-2025 | 41 | 05 |
| 11-08-2025 | 39 | 83 |
| 09-08-2025 | 33 | 92 |
| 08-08-2025 | 30 | 79 |
| 07-08-2025 | 69 | 09 |
| 06-08-2025 | 01 | 07 |
| 05-08-2025 | 18 | 67 |
| 04-08-2025 | 67 | 45 |
| 02-08-2025 | 66 | 12 |
| 01-08-2025 | 78 | 82 |
| 31-07-2025 | 26 | 26 |
| 30-07-2025 | 32 | 63 |
| 29-07-2025 | 05 | 07 |
| 28-07-2025 | 46 | 50 |
| 26-07-2025 | 82 | 89 |
| 25-07-2025 | 39 | 56 |
| 24-07-2025 | 76 | 09 |
| 23-07-2025 | 95 | 29 |
| 22-07-2025 | 00 | 62 |
| 21-07-2025 | 71 | 15 |
| 19-07-2025 | 00 | 08 |
| 18-07-2025 | 97 | 53 |
| 17-07-2025 | 44 | 80 |
| 16-07-2025 | 53 | 87 |
| 15-07-2025 | 36 | 57 |
| 14-07-2025 | 90 | 95 |
| 12-07-2025 | 49 | 64 |
| 11-07-2025 | 41 | 12 |
| 10-07-2025 | 54 | 77 |
| 09-07-2025 | 42 | 09 |
| 08-07-2025 | 03 | 20 |
| 07-07-2025 | 83 | 38 |
| 05-07-2025 | 34 | 58 |
| 04-07-2025 | 77 | 05 |
| 03-07-2025 | 59 | 85 |
| 02-07-2025 | 66 | 01 |
| 01-07-2025 | 57 | 40 |
| 30-06-2025 | 27 | 59 |
| 28-06-2025 | 52 | 39 |
| 27-06-2025 | 58 | 13 |
| 26-06-2025 | 44 | 91 |
| 25-06-2025 | 36 | 88 |
| 24-06-2025 | 34 | 34 |
| 23-06-2025 | 81 | 11 |
| 21-06-2025 | 37 | 02 |
| 20-06-2025 | 70 | 85 |
| 19-06-2025 | 01 | 75 |
| 18-06-2025 | 64 | 35 |
| 17-06-2025 | 46 | 73 |
| 16-06-2025 | 50 | 55 |
| 14-06-2025 | 41 | 44 |
| 13-06-2025 | 31 | 71 |
| 12-06-2025 | 32 | 77 |
| 11-06-2025 | 64 | 14 |
| 10-06-2025 | 00 | 97 |
| 09-06-2025 | 92 | 05 |
| 07-06-2025 | 58 | 86 |
| 06-06-2025 | 78 | 06 |
| 05-06-2025 | 11 | 14 |
| 04-06-2025 | 64 | 38 |
| 03-06-2025 | 26 | 94 |
| 02-06-2025 | 81 | 99 |
| 31-05-2025 | 58 | 93 |
| 30-05-2025 | 71 | 59 |
| 29-05-2025 | 24 | 81 |
| 28-05-2025 | 12 | 95 |
| 27-05-2025 | 59 | 61 |
| 26-05-2025 | 71 | 20 |
| 24-05-2025 | 08 | 08 |
| 23-05-2025 | 95 | 51 |
| 22-05-2025 | 79 | 05 |
| 21-05-2025 | 86 | 63 |
| 20-05-2025 | 96 | 00 |
| 19-05-2025 | 64 | 81 |
| 17-05-2025 | 35 | 68 |
| 16-05-2025 | 84 | 71 |
| 15-05-2025 | 87 | 48 |
| 14-05-2025 | 22 | 96 |
| 13-05-2025 | 98 | 21 |
| 12-05-2025 | 83 | 18 |
| 10-05-2025 | 77 | 08 |
| 09-05-2025 | 26 | 39 |
| 08-05-2025 | 67 | 18 |
| 07-05-2025 | 89 | 88 |
| 06-05-2025 | 70 | 91 |
| 05-05-2025 | 50 | 78 |
| 03-05-2025 | 41 | 66 |
| 02-05-2025 | 79 | 95 |
| 01-05-2025 | 36 | 33 |
| 30-04-2025 | 66 | 89 |
| 29-04-2025 | 95 | 08 |
| 28-04-2025 | 89 | 20 |
| 26-04-2025 | 26 | 89 |
| 25-04-2025 | 55 | 20 |
| 24-04-2025 | 79 | 46 |
| 23-04-2025 | 67 | 10 |
| 22-04-2025 | 40 | 63 |
| 21-04-2025 | 54 | 30 |
| 19-04-2025 | 72 | 67 |
| 18-04-2025 | 15 | 00 |
| 17-04-2025 | 42 | 74 |
| 16-04-2025 | 30 | 34 |
| 15-04-2025 | 59 | 70 |
| 14-04-2025 | 49 | 24 |
| 12-04-2025 | 23 | 77 |
| 11-04-2025 | 84 | 99 |
| 10-04-2025 | 71 | 68 |
| 09-04-2025 | 73 | 79 |
| 08-04-2025 | 15 | 01 |
| 07-04-2025 | 02 | 30 |
| 05-04-2025 | 82 | 00 |
| 04-04-2025 | 23 | 96 |
| 03-04-2025 | 15 | 53 |
| 02-04-2025 | 28 | 16 |
| 01-04-2025 | 32 | 14 |
| 31-03-2025 | 28 | 96 |
| 29-03-2025 | 61 | 51 |
| 28-03-2025 | 86 | 25 |
| 27-03-2025 | 00 | 35 |
| 26-03-2025 | 14 | 89 |
| 25-03-2025 | 78 | 72 |
| 24-03-2025 | 74 | 29 |
| 22-03-2025 | 52 | 61 |
| 21-03-2025 | 70 | 98 |
| 20-03-2025 | 92 | 66 |
| 19-03-2025 | 91 | 78 |
| 18-03-2025 | 00 | 81 |
| 17-03-2025 | 44 | 46 |
| 15-03-2025 | 30 | 70 |
| 14-03-2025 | 67 | 44 |
| 13-03-2025 | 66 | 88 |
| 12-03-2025 | 26 | 71 |
| 11-03-2025 | 47 | 35 |
| 10-03-2025 | 03 | 08 |
| 08-03-2025 | 44 | 63 |
| 07-03-2025 | 83 | 10 |
| 06-03-2025 | 24 | 34 |
| 05-03-2025 | 23 | 10 |
| 04-03-2025 | 82 | 76 |
| 03-03-2025 | 60 | 46 |
| 01-03-2025 | 33 | 46 |
| 28-02-2025 | 66 | 06 |
| 27-02-2025 | 98 | 76 |
| 26-02-2025 | 02 | 05 |
| 25-02-2025 | 35 | 49 |
| 24-02-2025 | 81 | 18 |
| 22-02-2025 | 05 | 17 |
| 21-02-2025 | 84 | 57 |
| 20-02-2025 | 95 | 28 |
| 19-02-2025 | 36 | 26 |
| 18-02-2025 | 43 | 85 |
| 17-02-2025 | 84 | 54 |
| 15-02-2025 | 97 | 35 |
| 14-02-2025 | 77 | 97 |
| 13-02-2025 | 88 | 94 |
| 12-02-2025 | 27 | 93 |
| 11-02-2025 | 22 | 75 |
| 10-02-2025 | 95 | 58 |
| 08-02-2025 | 91 | 63 |
| 07-02-2025 | 52 | 92 |
| 06-02-2025 | 68 | 93 |
| 05-02-2025 | 37 | 79 |
| 04-02-2025 | 35 | 29 |
| 03-02-2025 | 28 | 70 |
| 01-02-2025 | 37 | 60 |
| 31-01-2025 | 60 | 60 |
| 30-01-2025 | 51 | 62 |
| 29-01-2025 | 03 | 44 |
| 28-01-2025 | 21 | 47 |
| 27-01-2025 | 93 | 84 |
| 25-01-2025 | 35 | 00 |
| 24-01-2025 | 80 | 13 |
| 23-01-2025 | 59 | 50 |
| 22-01-2025 | 66 | 19 |
| 21-01-2025 | 23 | 06 |
| 20-01-2025 | 35 | 59 |
| 18-01-2025 | 07 | 02 |
| 17-01-2025 | 29 | 60 |
| 16-01-2025 | 15 | 65 |
| 15-01-2025 | 27 | 09 |
| 14-01-2025 | 52 | 97 |
| 13-01-2025 | 30 | 27 |
| 11-01-2025 | 76 | 86 |
| 10-01-2025 | 63 | 35 |
| 09-01-2025 | 29 | 05 |
| 08-01-2025 | 61 | 88 |
| 07-01-2025 | 52 | 93 |
| 06-01-2025 | 68 | 27 |
| 04-01-2025 | 89 | 15 |
| 03-01-2025 | 12 | 96 |
| 02-01-2025 | 64 | 92 |
| 01-01-2025 | 80 | 37 |
Shillong Teer Common Numbers
Shillong Teer Common Number helps readers understand which numbers appear frequently in previous First Round (FR) and Second Round (SR) results. Whether you are searching for Shillong Teer Common Number 23, Shillong Teer Common Number 25, or Shillong Teer Common Number 7, historical result charts can help you compare number frequencies.
Readers also search for Shillong Teer Common Number Today Morning, 14 Tarikh Shillong Teer Common Number, and Shillong Teer Direct Number Common Number Today to explore previous result patterns.
For Juwai Teer Result, check the Juwai results separately because Juwai and Shillong have different result records. You can also follow Shillong Teer Common Number Facebook updates, but always verify numbers against reliable result records.
Important: Common numbers are based on historical data. They do not guarantee today’s result or predict future winning numbers.
What Is Shillong Teer?

Shillong Teer is a traditional archery-based game associated with the Khasi community of Meghalaya.
The game is conducted through organized archery competitions. Participants shoot arrows at a designated target, and the total number of arrows hitting the target is counted.
The last two digits of the total arrow count determine the result.
For example:
| Total Arrows | Final Result |
|---|---|
| 643 | 43 |
| 785 | 85 |
| 1,205 | 05 |
| 800 | 00 |
| 1,247 | 47 |
This explains why Shillong Teer results are always displayed as two-digit numbers.
The game has a strong connection with Meghalaya’s traditional archery culture. The international archery organization World Archery has also documented the cultural and sporting importance of Shillong Teer.
How Shillong Teer Works
Shillong Teer is a traditional archery-based number game in which participants select a two-digit number between 00 and 99 and place their bets at licensed Shillong Teer counters. During the game, archers shoot arrows at a designated target, and officials count the total number of arrows that hit the target. The last two digits of the total arrow count determine the winning number for that round.
Players whose selected numbers match the official Shillong Teer result may receive a payout according to the applicable betting rate. Understanding the Shillong Teer chart, target results, and previous winning numbers can help players explore historical trends. Many enthusiasts also follow Shillong Teer live video updates to watch the archery rounds and stay informed about the game.
Shillong Teer Game Schedule
Shillong Teer is generally conducted from Monday to Saturday, while Sunday is observed as a weekly holiday. The game features two rounds each day: the First Round (F/R) and the Second Round (S/R). The minimum bet may start from as little as ₹1, depending on the counter and applicable rules.
Along with the Shillong Teer Result Today, players can find useful information such as the Shillong Teer Result List, Shillong Teer Previous Results, Khanapara Teer Result, Juwai Teer Result, and Shillong Teer Night Result. Checking previous results can help users understand historical number patterns, although past results cannot guarantee future winning numbers.
How to Check Shillong Teer Live Result
To check the latest Shillong Teer Live Result, visit shillongteerresult.tv. The website provides updates for both the First Round and Second Round, making it easier for visitors to find daily winning numbers in one place. Users can also explore the Shillong Teer Result List and previous results for reference.
The platform also covers other popular Teer games, including Khanapara Shillong Teer Result, Juwai Teer Result, and Shillong Teer Night Result. Additional information, such as the Shillong Teer Chart, target details, and live video updates, helps users follow the game and stay updated on the latest announcements.
